»
Castle Štambuk    Appartamenti    Studio appartamento Art

Studio appartamento Art

 

Appartamento ART ( 41m2+ terazzo di 15 m2) e' nuovo,spazioso e moderno. Si trova al secondo piano della casa privata.Un grande parte della parete rappresenta la vetrata con una splendida vista sul Monastero dei Francescani e sul mare e isole davanti alla citta'.

Questo spazio e attraente per la sua intimita' e graziosita'.

Il prezzo per il mese di luglio e agosto  e' 120,00 euro all'appartamento per due persone/al giorno.Fuori stagione i prezzi variano riguardo il periodo.Il prezzo piu' basso e' 70,00 euro.

CONTATTO BOOK
  Photogallery:
 
Dettagli
Prezzo: 140 €
Numero di persone: 2
Distanza dal mare: 100 m
Distanza dal negozi: - m
Distanza dal centro: 300 m
Di quadratura: 56 m2
Balcone: 15 m2
Servizi aggiuntivi
Balcone Riscaldamento Frigorifero Internet Aria condizionata Cucina Parcheggio Vista sul mare Grill Sat / TV
 
Prezzi / Giorno
01.06. - 30.06 01.07. - 31.08. 01.09. - 30.09. 01.10. - 31.05.
160 € 180 € 180 € 140 €
 
Verifica la disponibilità
April 2024
P U S Č P S N
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2024
P U S Č P S N
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2024
P U S Č P S N
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
P U S Č P S N
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
P U S Č P S N
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
P U S Č P S N
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
P U S Č P S N
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
P U S Č P S N
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
P U S Č P S N
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
P U S Č P S N
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
P U S Č P S N
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
P U S Č P S N
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31