"Panorama" apartment (55m2 + 11m2 balcony + terrace 25m2) is a new, very spacious and modern. Located on the top floor of the house which provides a breathtaking view of the Franciscan Monastery, the sea and islands. One wall is made of glass so that the selection of apartments is constantly absorbing and enjoying the beauty of selfless nature.
Another special feature of this apartment, which is the romance created by the view from the bed of the starry sky, wooden structure, smell and sound of the sea which is mixed with amazing singing crickets.
  
Price in July and August is 180 Euro for two persons/night. Off season price depends on the month and the lowest is 100 Euros.
											Price:  
140 €
Number of persons: 2
Distance from sea: 100 m
Distance from store: - m
Distance from center: 300 m
Apartment area: 91 m2
Balcony: 11 m2
											
										
								Number of persons: 2
Distance from sea: 100 m
Distance from store: - m
Distance from center: 300 m
Apartment area: 91 m2
Balcony: 11 m2
										
											
												Balcony
											
												Pets allowed
											
												Heating
											
												Refrigerator
											
												Internet
											
												Air conditioning
											
												Kitchen
											
												Bathroom
											
												Microwave
											
												Parking
											
												Washing machine
											
												Seaview
											
												Grill
											
												Sat / TV
											
												Room for exercise
											
										
									
								| 01.06. - 30.06 | 01.07. - 31.08. | 01.09. - 30.09. | 01.10. - 31.05. | 
|---|---|---|---|
| 180 € | 200 € | 180 € | 140 € | 
October 2025
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
November 2025
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
December 2025
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
January 2026
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
February 2026
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 
March 2026
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
April 2026
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
May 2026
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
June 2026
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 
July 2026
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
August 2026
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
September 2026
											| P | U | S | Č | P | S | N | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 






 
									 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										