»
Castle Štambuk    Apartments    Studio apartment Vidikovac

Studio apartment Vidikovac

 

"Vidikovac" apartment (40 m2 + terrace 15m2) is new, spacious and modern. Located on the top floor of the house. A special feature of this apartment is a terrace from where, from a height, extends a magnificent view in all directions of the surrounding houses and especially the Franciscan monastery, the sea, and islands deep in the Gulf.

From here you see the sun is always new indescribable experience.
 
Price in July and August is 120 Euro for two persons/night. Out of season depending on the month, and the lowest price is 70 Euro.

CONTACT BOOK IT
Details
Price: 200 €
Number of persons: 2
Distance from sea: 100 m
Distance from store: - m
Distance from center: 300 m
Apartment area: 55 m2
Balcony: 15 m2
Aditional amenities
Balcony Heating Refrigerator Internet Air conditioning Kitchen Parking Seaview Grill Sat / TV
 
Price / Day
01.06. - 30.06 01.07. - 31.08. 01.09. - 30.09. 01.10. - 31.05.
150 € 200 € 180 € 140 €
 
Availability calendar
July 2024
P U S Č P S N
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
P U S Č P S N
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
P U S Č P S N
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
P U S Č P S N
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
P U S Č P S N
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
P U S Č P S N
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
P U S Č P S N
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
P U S Č P S N
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
P U S Č P S N
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
P U S Č P S N
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
P U S Č P S N
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
P U S Č P S N
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30